Rp. 50.000.00
Remote Original Untuk Receiver SKYNINDO HD77 & HD99
Tersedia 2 warna Hitam dan Putih
- Dual tuner
- HD, Video Resolution 1080p/i 720p/i 576p/i 480p/i
- Frecuency 950-2150 MHz
- Audio mode: Mono/Stereo/left/rigth PVR
HARDWARE FEATURES | |
---|---|
Interface | USB 2.0 |
Button | Quick Security Setup (QSS) Button (WPS Compatible) |
Dimensions ( W x D x H ) | 3.4 x 0.9 x 0.4 in (86.5 x 24 x 10 mm) |
Antenna Type | On-Board |
Antenna Gain | N/A |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 2.400-2.4835GHz |
Signal Rate | 11n: Up to 150Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
EIRP | <20dBm(EIRP) |
Reception Sensitivity | 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Wireless Modes | Ad-Hoc / Infrastructure mode |
Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | Wireless Adapter One USB extension cable Resource CD Quick Installation Guide |
System Requirements | Windows 8(32/64bits), Windows 7(32/64bits), Windows Vista(32/64bits), Windows XP(32/64bits) |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
HARDWARE FEATURES | |
---|---|
Interface | 1 10/100Mbps WAN/LAN Port, USB 2.0 Port for 3G/4G modem, a mini USB Port for power supply. |
Button | Quick Setup Security Button, Reset Button, Mode Switch |
External Power Supply | 5VDC/1.0A |
Dimensions ( W x D x H ) | 2.9 x 2.6 x 0.9 in. (74 x 67 x22 mm) |
Antenna Type | Internal Antenna |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 2.4-2.4835GHz |
EIRP | <20dBm |
Wireless Modes | 3G Router, Travel Router (AP), WISP Client Router |
Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, Wireless MAC Filtering |
SOFTWARE FEATURES | |
---|---|
DHCP | Server, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, DMZ, UPnP |
Access Control | Parental Control, Host List, Access Schedule, Rule Management |
Security | Firewall, MAC filtering, Denial of Service (DoS) |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | TL-MR3020 router, QIG, Power Adapter, USB Cable, Resource CD, Ethernet Cable |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux. |
Environment | Operating temperature:-10℃~60℃ Storage Temperature: -40℃~80℃ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |